Speed Test Sites
A number of people have asked about how to test the speed of their broadband (high speed) Internet connection. The following lists are a few sites that offer a speed test service.
Bell Speed Check - http://206.47.199.107/
Cogeco Speed Test (Burlington, ON) - http://speedtest.cogeco.net
Ontera Speed Test - https://www.ontera.net/myontera/en/bandwidthtest.html
Primus Speed Test(Etobioke, ON) - http://speedtest.primus.ca
Rogers Speed Test - Website link is here
SaskTel Internet Speed Test (Regina, SK) - http://www.sasktel.com/internet/speedtest/index.html
Shaw Speed Test (Sooke, BC) - http://speedtest.shaw.ca
Speed Test Net - http://www.speedtest.net/
Tbaytel Sped Test - http://speedtest.tbaytel.net/
Test My Net - http://testmy.net/
Vianet Speed Test - http://www.vianet.ca/speedtest.php
Videotron Internet Speed Test (Montreal, PQ) - http://testvitesse.videotron.ca/index-en.html
Multi-Speed Test Sites Test
It is important to remember that the results of the speed test only indicate the statistics at the time of the test. It is highly unlikely that the results will be the same the next. To illustrate this point I conducted tests between 11:30 and 12:10 AM on Thursday, 04 Aug 11.
I used a Toshiba laptop with a wireless connection to a Rogers data hub which was receiving a signal by means of an all house antenna connected through a 50 dB amp to an external Yagi aimed at the Bellevue tower. I did three tests as quickly as possible at each test site. Notice the wide range of results both at each site and amongst the sites. You should also note the theoretical best speed for my connection is 7 Mbps download.
Test Site | Ping in ms | Download in Mbps | Upload in Mbps |
Bell | N/A* | 3.37 | 1.09 |
| N/A | 3.30 | 1.85 |
| N/A | 3.14 | 2.57 |
| |||
Cogeco | N/A | 2.40 | 2.5 |
| N/A | 2.80 | 1.2 |
| N/A | 2.40 | 1.5 |
| |||
Ontera | N/A | 1.03 | N/A |
| N/A | 1.04 | N/A |
| N/A | 1.07 | N/A |
| |||
Primus | 119 | 1.65 | .660 |
| 119 | 2.01 | 1.75 |
| 115 | 2.46 | 1.83 |
| |||
Rogers | N/A | 2.57 | 3.44 |
| N/A | 2.68 | 2.36 |
| N/A | 3.03 | 3.28 |
| |||
SaskTel | N/A | 2.14 | 0.603 |
| N/A | 2.36 | 0.896 |
| N/A | 2.06 | 1.1 |
| |||
Shaw | 259 | 2.61 | 0.68 |
| 250 | 2.49 | 0.64 |
| 259 | 2.52 | ,490 |
| |||
Speed Test Net | 103 | 2.17 | 1.15 |
| 104 | 2.14 | 0.75 |
| 105 | 3.59 | 0.87 |
| |||
Tbaytel | 148 | 2.80 | 1.8 |
| 145 | 1.93 | 1.15 |
| 146 | 3.75 | 0.88 |
| |||
Test My Net | N/A | 1.7 | 0.88 |
| N/A | 3.30 | ** |
| N/A | 2.0 | ** |
Vianet | N/A | 2.54 | 1.29 |
| N/A | 4.39 | 1.03 |
| N/A | 2.82 | 1.65 |
| |||
Videotron | 222 | 1.2 | 1.07 |
| 108 | 2.76 | 0.867 |
| 103 | 3.01 | 1.12 |
* Site does not provide ping times
**Stopped Working
Single Speed Test Site Multi-location
Speed Test Net allows you to pick a specific server for each test. Using this option I tested a few Canadian and US locations. Again there was a large range of results.
Location | Ping in ms | Download in Mbps | Upload in Mbps |
Clifton, ON | 104 | 2.87 | .92 |
Kitchener, ON | 105 | 2.60 | 1.93 |
Kanata, ON | 90 | 3.02 | .92 |
Montreal, PQ | 117 | 3.65 | 2.57 |
Halifax, NS | 216 | 3.42 | 2.26 |
Winnipeg, MB | 109 | 3.64 | 2.20 |
St. Johns, NL | 129 | 3.68 | 3.26 |
Saskatoon, SK | 280 | 1.32 | 1.33 |
Yellowknife | 168 | 4.13 | 1.06 |
Houston, TX | 156 | 2.90 | 2.48 |
Houghton, MI | 193 | 3.76 | 3.27 |
No comments:
Post a Comment